Desert Explorer Emblem Holders
| No. | Recipient | Date | Peak | 
|---|---|---|---|
| 1 | Sue Wyman | 13-Jun-93 | Sentinel Peak | 
| 2 | Vic Henney | 16-Jan-94 | Argus Peak | 
| 3 | Ron Bartell | 10-Mar-00 | Brown Peak | 
| 4 | Barbara Reber | 1-Jan-00 | |
| 5 | Doug Mantle | 1-Jan-00 | |
| 6 | John Vitz | 13-Mar-01 | Sandy Point | 
| 7 | Bob Sumner | 5-May-01 | Dry Mountain | 
| 8 | Christine Mitchell | 01-15-05 | Big Maria | 
| 9 | Tina Bowman | 03-29-14 | Spectre Pt | 
| 10 | Brian Smith | 04-26-14 | Rabbit Pk | 
| 11 | Jim Morehouse | 4-7-17 | Martinez Mountain | 
