| PEAK | Elevation | Class | Quadrangle | Notes | ||
SAN BERNARDINO COUNTY RANGES (continued) |
||||||
| Granite Mtn #1 | 6786 | 2 | Flynn | e | ||
| East Ord Mtn | 219329 | 6120+ | 1 | Ord Mountains | ||
| Old Woman Mtn | 619269 | 5326 | 2 | Essex, Danby | ||
| Sheephole Mtn | 206879 | 4613 | 2 | Dale Lake | ||
| Turtle Mtn | 001931 | 4313 | 2 | Turtle Mtns, Rice | ||
| Mopah Peak | 3514 | 3 | Turtle Mtns, Savahia Peak | f | ||
| Whipple Mtn | 383999 | 4130 | 1 | Whipple Mtns SW*, Parker NW*, Parker* | ||
| Stepladder Mtn | 2951 | 2 | Stepladder Mtns. Turtle Mtns | |||
| Chemehuevi Peak | 3694 | 2 | Chemehuevl Peak* | |||
RIVERSIDE COUNTY RANGES |
||||||
| Martinez Mtn | 6548 | 2 | Palm Desert | |||
| RABBIT PEAK | 6640+ | 2 | Rabbit Peak* | |||
| Rosa Point | 774915 | 5000+ | 2 | Fonts Point* | ||
| Pinto Mtn | 3983 | 1 | Hexie Mtns | |||
| Eagle Mtn #1 | 168343 | 5350 | 1 | Hayfield, Cottonwood Spring | ||
| Orocopia Peak | 135149 | 3815 | 1 | Cottonwood Spring | ||
| Black Butte | 4504 | 1 | Chuckwalla Mountains | |||
| Chuckwalla Peak | 3448 | 2 | Chuckwalla Spring, Sidewinder Well | |||
| Spectre Peak | 4400+ | 2 | Cadiz Valley | g | ||
| Granite Mtn #2 | 4353 | 2 | Palen Mtns | |||
| Palen Mtn | 816453 | 3851 | 2 | Palen Mtns, Midland | ||
| Big Maria Mtn | 157498 | 3381 | 2 | Big Maria Mtn SW* | h | |
SAN DIEGO AND IMPERIAL COUNTIES RANGES |
||||||
| Indianhead | 3960+ | 2 | Borrego Palm Canyon* | |||
| Sombrero Peak | 4229 | 2 | Sombrero Peak* | |||
| Jacumba Mtn | 4512 | 2 | Jacumba* | |||
| Picacho Peak | 1947 | 6 | Picacho Peak | i | ||
NEVADA RANGES |
||||||
| Ruby Dome | 290977 | 11387 | 2 | Lamoille, Lee | ||
| Wheeler Peak | 13063 | 1 | Wheeler Peak, Sacramento Pass | |||
| Toiyabe Dome | 11788 | 1 | Tonopah** (1:250,000) | |||
| Mt Jefferson | 11941 | 1 | Mount Jefferson*, Jefferson* | |||
| Hayford Peak | 9912 | 1 | Hayford Peak | |||
| Mt Stirling | 8217 | 2 | Mt Stirling | |||
| CHARLESTON PEAK | 11918 | 1 | Charleston Peak, Mountain Springs | |||
| Mummy Mtn | 11530 | 2 | Charleston Peak | |||
| Potosi Mtn | 8512 | 2 | Shenandoah Pk, Goodsprings | |||
| McCullough Mtn | 7026 | 1 | McCullough Mtn | |||
| Spirit Mtn | 5639 | 2 | Spirit Mtn* | |||
| Moapa Peak | 6471 | 3 | Moapa Pk*, Moapa Pk NW* | |||
UTAH RANGES |
||||||
| North Guardian Angel | 7408 | 4 | Zion N.P. (Zion Canyon Section) | |||
| South Guardian Angel | 7164 | 3 | Zion N.P. (Zion Canyon Section) | |||
| Navajo Mtn | 10388 | 1 | Navajo Mountain | |||
| Page Index | Prev | Page 18 | Next | Issue Index |