| PEAK | Elevation | Class | Quadrangle | Notes | ||
TRANS-SIERRA RANGES |
||||||
| Mt Patterson | 11673 | 1 | Fales Hot Springs | |||
| Glass Mtn | 499811 | 11120+ | 1 | Glass Mountain | a | |
| Boundary Peak | 13140 | 2 | Benton, Davis Mountain | |||
| MT MONTGOMERY | 13441 | 2 | Benton, Davis Mountain | |||
| Mt Dubois | 13559 | 2 | Benton, Davis Mountain | |||
| White Mtn | 14246 | 1 | White Mtn Peak, Mt Barcroft | b | ||
| Waucoba Mtn | 11123 | 2 | Waucoba Mtn, Waucoba Spring | |||
| MT INYO | 11107 | 2 | New York Butte, Lone Pine | |||
| Keynot Peak | 11101 | 2 | New York Butte, Lone Pine | |||
| New York Butte | 10668 | 1 | New York Butte | |||
| Pleasant Mtn | 274474 | 9690 | 1 | New York Butte | c | |
| Nelson Mtn | 414457 | 7701 | 2 | Ubehebe Peak | ||
| Maturango Peak | 8839 | 2 | Maturango Peak, Coso Peak | |||
| Argus Peak | 6562 | 2 | Trona | |||
DEATH VALLEY RANGES |
||||||
| Last Chance Mtn | 8456 | 1 | Magruder Mtn | |||
| Sandy Pt | 7062 | 1 | Last Chance Range | |||
| Dry Mtn | 8674 | 2 | Dry Mtn | |||
| Tin Mtn | 8953 | 2 | Tin Mtn | |||
| Tucki Mtn | 885392 | 6732 | 1 | Emigrant Canyon | ||
| TELESCOPE PEAK | 11049 | 1 | Telescope Peak | |||
| Sentinel Peak | 9636 | 1 | Telescope Peak | |||
| Manly Peak | 7196 | 1 | Manly Peak | d | ||
| Needle Peak | 5805 | 2 | Manly Peak | |||
| Grapevine Peak | 8738 | 1 | Grapevine Peak, Bullfrog | |||
| Mt Palmer | 7979 | 2 | Grapevine Peak, Bullfrog | |||
| Corkscrew Peak | 5804 | 2 | Grapevine Peak, Bullfrog, Chloride Cliff | |||
| Pyramid Peak | 6703 | 2 | Ryan | |||
| Smith Mtn | 5912 | 1 | Funeral Peak | |||
| Eagle Mtn #2 | 3806 | 3 | Eagle Mtn | |||
| Brown Peak | 4947 | 2 | Eagle Mtn | |||
| Stewart Peak | 025714 | 5264 | 2 | Stewart Valley | ||
| Pahrump Peak | 6740 | 2 | Stewart Valley | |||
| Nopah Peak | 6394 | 2 | Stewart Valley | |||
| Avawatz Mtn | 6154 | 1 | Avawatz Pass, Red Pass Lake | |||
SAN BERNARDINO COUNTY RANGES |
||||||
| Kingston Peak | 7323 | 2 | Kingston Peak, Horse Thief Springs | |||
| Clark Mtn | 7929 | 2 | Clark Mtn | |||
| New York Mtn | 7532 | 3 | Ivanpah, Mid Hills | |||
| Old Dad Mtn | 4250 | 2 | Old Dad Mtn | |||
| Mitchell Peak | 336714 | 7048 | 2 | Flynn | ||
| Providence Peak | 338689 | 7171 | 2 | Flynn | ||
| Page Index | Prev | Page 17 | Next | Issue Index |