| SPRING ADVANCE SCHEDULE |
||
| Mar 4/5 | Salisberry/Funeral | Jones/Banner |
| Mar 4/5 | Mitchell Mtn Area Conservation | Heusenkveld/Eastvold |
| Mar 11/12 | Tin/Dry | Brumer/Nelson |
| Mar 11/12 | Spirit/New York Mtn | Magnuson's |
| Mar 18/22 | North/South Guardian Angel/Lady Mtn | Banner/Hi Desert |
| Mar 19/26 | Baja | Fracisco |
| Apr 1/2 | Silver Mtn/Malpais Mesa | Jones/Wallin |
| Apr 8 | Martinez | Backus |
| Apr 8/16 | Grand Canyon
Loop Backpack JumpupCr/KanabCr/Colorado R Tapeats Cr/Thunder R |
MacLeod/Schumacker |
| Apr 15/16 | Devil/Little Devil | Smatko |
| Apr 22/23 | Piute Statue | Banner/Schumacher |
| MAY 3 | BANQUET*LUMINARIES RESTAURANT | |
| May 6/7 | No Guardian Angel | Erb/McRuer |
| May 6/7 | Maturango/Petroglyphs | Banner/Camphausen |
| May 21/28 | Escalante Canyon, Utah | McCosker/Andreason |
| May 27/29 | Henry Mtn, Utah | Michael/MacLeod |
| May 28/29 | Humphreys Pk/Navajo Mtn | Bill/Pat Russell |
| June 3 | Charleston/Mummy | Bruce/Reber |
| June 17/18 | Montgomery/Boundary | Cervenka/Hellman |
![]() |
||
| Page Index | Prev | Page 2 | Next | Issue Index |