DESERT PEAKS SECTION - LISTED PEAKS

Peak Last
Scheduled
Climb
Number
of Times
Scheduled
11-1-73 to
10-31-76
Peak Last
Scheduled
Climb
Number
of Times
Scheduled
11-1-73 to
10-31-76






Patterson 9-30-73 0 Chemehuevi 11-16-75 2
Glass 6-8-75 1 Rosa 11-8-75 2
Boundary 9-28-75 3 Martinez 10-30-76 5
Montgomery 9-28-75 3 Rabbit 12-6-75 4
Dubois 6-19-76 3 Pinto 1-3-76 1
White 9-14-75 1 Eagle #1 1-21-73 1
Waucoba 9-26-76 4 Orocopia 3-7-76 2
Inyo 5-17-75 2 Black Butte 12-13-75 1
Keynot 5-17-75 2 Spectre 2-2-75 2
New York Butte 9-25-76 3 Granite #2 1-27-74 1
Pleasant 10-17-76 5 Palen 3-7-76 2
Nelson 5-11-75 2 Chuckwalla 12-14-75 1
Maturango 12-10-72 0 Big Maria 3-6-76 2
Argus 12-9-72 0 Sombrero 10-23-76 2
Dry 3-15-75 3 Jacumba 10-24-76 2
Tin 3-16-75 3 Picacho 2-7-76 3
Tucki 2-24-74 1 Indianhead 1-18-76 3
Telescope 10-4-75 6 Ruby Dome 5-24-75 2
Sentinel 11-8-75 1 Wheeler 5-25-75 1
Manly 4-3-76 4 Arc Dome 5-30-76 3
Palmer 5-5-74 1 Jefferson 5-31-76 3
Grapevine 5-4-74 1 Hayford 5-10-75 1
Corkscrew 2-9-75 1 Stirling 5-11-75 1
Pyramid 5-18-74 1 Charleston 8-2-75 2
Smith 11-9-75 2 Mummy 10-30-76 3
Eagle #2 2-7-76 2 Potosi 3-14-76 1
Pahrurnp 10-31-76 3 McCullough 3-13-76 1
Nopah 5-3-75 2 Spirit 1-24-76 2
Avawatz 11-25-73 1 South Guardian
Angel
10-10-76 2
Kingston 3-20-76 3    
Clark 3-21-76 3 Navajo 5-25-75 1
New York Mtn 1-18-75 2 Tipton 1-25-76 2
Old Dad 11-18-72 0 Humphreys 5-24-75 1
East Ord 10-2-76 1 Superstition 11-30-75 1
Mitchell 10-18-75 2 Weaver’s Needle 4-17-76 2
Providence 4-20-74 1 Kofa 2-8-76 4
Granite #1 4-21-74 1 Castle Dome 1-18-76 4
Old Woman 4-10-76 3 Kino 4-14-76 2
Sheephole 2-1-75 2 Ajo 4-15-76 2
Turtle 3-3-74 1 Baboquivari 4-16-76 2
Mopah 2-15-76 3 Cerro Pescadores 12-6-75 1
Whipple 11-15-75 3 Pico Rasco 12-7-75 3
Stepladder 3-22-75 2 Cerro De La
Encantada
11-25-72 0
Needle 4-4-76 3    
      Cerro Pinacate 11-30-74 2
 
Page Index Prev Page 4 Next Issue Index