DPS EMBLEM MEMBERS - 1941 TO 1976

NAME DATE NAME DATE
             
223. Bode, Fred 3/10/71   283. Barker, Dale 4/1/73
226. McRuer, Duane 1/12/71   284. Domes, Paul 4/1/73
227. Wiley, Jay 1/17/71   215. Ranachau, Cuno 6/30/73
228. Salyards, Bill 3/1/71   286. Russell, William T. 7/14/73
229. Hayes, Bill 3/23/71   287. Hawkins, Alice  
230. Harvey, Wilson 5/2/71   288. Mason, Robert J.  
231. Machleder, Larry 5/13/71   289. Rogers, Howard 8/3/73
232. Endsins, Milda 6/21/71   290. Martin, Luella 9/7/73
233. Hubbard, George 6/22/71   291. Reber, Barbara 10/3/73
234. Golden, Doris 6/22/71   292. Cavalieri, Ann 11/7/73
235. Kiefer, Bonnie 6/22/71   293. Cohen, Elizabeth 11/9/73
236. Brusback, Brendan 6/29/71   294. Bartlett, Iren  
237. Nilsson, Eivor 7/4/71   295. Pederson, R.J.  
238. McLean, Donald 7/9/71   296. Rich, Art  
239. Smith, Ruth 7/11/71   297. McKinley, John  
240. Johnson, Harold 7/11/7l   298. Heusinkveld, Henry  
241. Parker, Linda 7/14/71   299. Lynch, Susan  
242. Miller, Carol 8/16/71   300. Lyman, Peter  
243. Sabiner, Ralph 9/9/71   301. Kabler, Walton  
244. Barnes, Ron 9/9/71   302. Kabler, Betty  
245. Forbes, Mary 9/22/71   303. Nathanson, Clifford  
246. Lenta, Dennis 11/3/71   304. Smith, Carl 12/1/73
247. Brumer, Harry 11/18/71   305. Bradley, Bill  
248. Bradford, Jack 12/7/71   306. Stenerson, Ivan 12/1/73
249. Black, Cliff 12/8/71   307. Sutherland, John 12/22/73
250. Shay, Charlton 12/15/71   308. Dessert, Betty 1/2/74
251. Jones, Charles 12/22/71   309. Fracisco, Alex 1/26/74
252. Bloland, Paul 1/3/72   310. Holladay, Delores 2/24/74
253. Bloland, Eric 1/5/72   311. Henry, Beth 2/24/74
254. Campbell, Al 1/5/72   312. Erb, James 2/24/74
255. Harmon, Chuck 1/6/72   313. Cardina, Tom 2/24/74
256. Martin, Phil 2/25/72   314. Camphausen, Fred 2/27/74
257. Young, Joseph 3/5/72   313. Libby, Chris 4/12/74
258. Beyer, Kurt 3/5/72   316. Stockton, Abby 3/16/74
259. Stephens, Howard 3/21/72   317. Manchester, Mike 4/21/74
260. Ramirez, Richard 2/18/72   318. Fracisco, Eric 4/30/74
261. Winkle, Bill 3/27/72   319. Inskeep, Daniel 7/27/74
262. Petitjean, Jon 4/18/72   320. Shelberg, Wesley 7/27/74
263. Smith, Fran 5/31/72   321. Russell, Pat 9/15/74
264. Beech, Milosh 6/19/72   322. Palms, Ray 10/2/74
265. Jones, Bruce 6/22/72   323. Stein, William E. 10/2/74
266. Hardt, Jon     324. Stein, Ben C. 10/2/74
267. Ching, Roy     325. Carlo, Henry 10/28/74
268. McDaniel, Frank 11/10/72   326. Yeoman, Ross 2/25/75
269. Francisco, Ron 11/10/72   327. Olsen, Eugene 3/25/75
270. Magnuson, Barbara 11/10/72   328. Bruce, Phil 6/6/73
271. Jones, Laura 11/31/72   329. Cavalieri, Louis 6/27/75
272. Ward, Roy 12/6/72   330. Cabiner, Don 8/6/75
273. Francisco, Lois 1/14/72   331. Stein, Joanna 10/1/75
273. Rose, Edward 1/21/73   332. Grams, Jack 11/24/75
274. Newman, Clyde 1/29/73   333. McDermott, John 12/30/75
275. Heishi, May 1/14/73   334. Bihl, Mary 12/30/75
276. Mantle, Doug 2/7/73   335, Hellman, John 12/38/75
277. Sabin, Herb 2/7/73   336. Omberg, Ed 1/13/76
278. Schmidt, Norman 3/25/73   337. Omberg, Mary 1/13/76
279. Schmidt, Maureen 3/23/73   338. Mammond, David 1/13/76
280. Kesler, Earl          
281. Vianecki, Ann          
282. Goetz, Larry 4/1/73        
 
Page Index Prev Page 8 Next Issue Index