Sierra Club, Angeles Chapter
Desert Peaks Section
DPS PEAKS LIST
29th Edition, April 2003, 99 Peaks
CHANGES from the edition dated April, 1999:
• Adds one new peak: Muddy Mountain
• Corrects Bridge Mountain elevation
INDEX
Arc Dome — 6.3 * Avawatz Mtns. — 3.1 | Granite Mtns. #1 — 3.8 Granite Mtns. #2 — 4.10 Grapevine Peak — 2.12 | Mt. Stirling — 6.6 Mt. Tipton — 8.1 Muddy Mtn. — 6.15 | Rosa Pt. — 4.3 Ruby Dome — 6.1 S. Guardian Angel — 7.2 |
Baboquivari Peak — 8.9 Big Maria Mtns. — 4.12 Black Butte — 4.7 | Hayford Peak — 6.5 Humphreys Peak — 8.2 Indianhead — 5.1 | Mummy Mtn. — 6.8 N. Guardian Angel — 7.1 * | Sandy Pt. — 2.2 Sentinel Peak — 2.8 Sheephole Mtns. — 3.11 |
Boundary Peak — 1.3 Bridge Mtn. — 6.14 Brown Peak — 2.18 | Jacumba Mtn. — 5.3 Keynot Peak — 1.9 Kingston Peak — 3.2 | Needle Peak — 2.11 Nelson Range — 1.12 New York Butte — 1.10 | SIGNAL PEAK — 8.5 Smith Mtn. — 2.16 Sombrero Peak — 5.2 |
Canyon Pt. — 2.22 Castle Dome Peak — 8.6 Cerro Pescadores — 9.1 | Kino Peak — 8.7 Last Chance Mtn. — 2.1 Manly Peak — 2.10 | New York Mtns. — 3.4 Nopah Range — 2.21 Old Dad Mtn. — 3.5 | Spectre Pt. — 4.9 Spirit Mtn. — 6.11 Stepladder Mtns. — 3.12 |
Cerro Pinacate — 9.4 CHARLESTON PEAK — 6.7 Chemehuevi Peak — 3.13 | Martinez Mtn. — 4.1 * McCullough Mtn. — 6.10 | Old Woman Mtns. — 3.10 Orocopia Mtns. — 4.6 Pahrump Pt. — 2.20 | Stewart Pt. — 2.19 Superstition Mtns. — 8.3 TELESCOPE PEAK — 2.7 |
Chuckwalla Mtns. — 4.8 Clark Mtn. — 3.3 Corkscrew Peak — 2.14 Dry Mtn. — 2.3 | Mitchell Pt. — 3.6 Moapa Peak — 6.12 MONTGOMERY PEAK — 1.4 Mopah Pt. — 3.15 | Palen Mtns. — 4.11 Panamint Butte — 2.5 Picacho Peak — 5.4 Pico Risco — 9.2 | Tin Mtn. — 2.4 Tucki Mtn. — 2.6 Turtle Mtns. — 3.14 Virgin Peak — 6.13 |
Eagle Mtn. #2 — 2.17 Eagle Mtns. #1 — 4.5 East Ord Mtn. — 3.9 | MOUNT INYO — 1.8 Mt. Ajo — 8.8 Mt. Dubois — 1.5 | Pinto Mtn. — 4.4 Pleasant Pt. — 1.11 Porter Peak — 2.9 | Waucoba Mtn. — 1.7 Weavers Needle — 8.4 Wheeler Peak — 6.2 |
Edgar Peak — 3.7 EL PICACHO del DIABLO — 9.3 Glass Mtn. Ridge — 1.2 | Mt. Jefferson — 6.4 Mt. Palmer — 2.13 Mt. Patterson — 1.1 | Potosi Mtn. — 6.9 Pyramid Peak — 2.15 RABBIT PEAK — 4.2 | Whipple Mtns. — 3.16 White Mtn. Peak — 1.6 |
MEMBERSHIP
Membership in the DPS is available to Sierra Club members who have climbed any six peaks on the Peaks List. A letter listing the peaks climbed and the dates, the applicant’s Sierra Club membership number, and the subscription fee for the DPS newsletter, The Desert Sage, should be sent to the DPS Treasurer. Emblem status is awarded to DPS members who have been members for one year, who have climbed 15 of the listed peaks, including five of the seven emblem peaks, and who send a letter listing the peaks and the dates climbed to the section Secretary. Recognition is also given for completion of the list; notify the Secretary. Emblem and List Completion pins are available.
CLIMBING DIFFICULTY
The climbing class indicates the difficulty of the usual route. The classes are:
1 Hands-in-pockets hiking on trails or easy cross-country
2 Rough cross-country travel — boulder hopping and use of hands for balance
3 Handholds are necessary for climbing — some people may ask for belays
4 More difficult climbing with considerable exposure — ropes are used
5 Technical rock climbing
6 Rock climbing with artificial aid
April 2003 1
PEAK GUIDES
The DPS publishes a guide for each peak on the list, and gives map extracts, information on access roads, and climbing routes. For availability information, refer to the DPS Newsletter, The Desert Sage.
MAPS
The listed maps are the USGS topographic, or “topo”, 7.5’, 1:24,000 series and the 15’, 1:62,500 series. At our latitude, the 7.5’ maps cover an area of about 7 by 8.5 miles. The Mexican maps are Mexican government topo maps of 20’ longitude by 15’ latitude, 1:50,000.
The peak is located on the first, or principal, map listed for each peak. The other, or auxiliary, maps are needed to cover the usual climbing route from the roadhead.
Elevations are obtained from the maps and are given in feet. Meters have been converted to feet by dividing by the factor 0.3048.
The code numbers give the geographic coordinates of the southeast corner of the US 7.5’ maps. They permit location of the topo map on small-scale maps such as atlases, Auto Club maps, and USGS
1:100,000 or 1:250,000 series maps. The first two digits give the latitude, and the next three give the longitude, in degrees. The capital letter designates the latitude in 7.5’ steps from A at 0.0’ northward to H at 52.5’, and the last digit designates the longitude in 7.5’ steps from 1 and 0.0’ westward to 8 at
52.5’. For example, the SE corner of the Glass Mtn. map (37118G6) is at 37°45’ N, 118°37.5 W.
A table of these indices for minutes is:
Lat | Long | min | Lat | Long | min |
A | 1 | 0.0 | E | 5 | 30.0 |
B | 2 | 7.5 | F | 6 | 37.5 |
C | 3 | 15.0 | G | 7 | 45.0 |
D | 4 | 22.5 | H | 8 | 52.5 |
UTM COORDINATES
UTM (Universal Transverse Mercator) coordinates are given for some peaks to define peak location on the given map. UTM coordinates are useful for specifying the location of any point on the map: roadheads, campsites, and points along the climbing route. The UTM coordinate grid is defined by the blue tick marks spaced one kilometer apart along the edges of the older maps and by the grid of fine black lines on newer maps. A location precise to 100 meters is given by a six-digit number. The first two digits are the eastward coordinate obtained from the top and bottom edges, and the third digit is the number of tenths of a km to the east of the numbered grid line. The fourth and fifth digits are the northward coordinate obtained from the left and right side of the map, and the sixth digit is the number
of tenths of a km to the north of the grid line. For example, Pleasant Pt, 274474, is 400 meters east of the 27 north-south grid line and 400 meters north of the 47 east-west grid line. Note that the UTM coordinates go from west to east and south to north. A memory aid is “read right up”. Datum: NAD27.
Location to a precision of ten meters can be given by an eight-digit number in which the third and fourth digits give the eastward fraction of a kilometer to one percent and the seventh and eighth digits give the northward coordinate.
KEY
n An “n” after the index number indicates a note at the end of the list.
* An asterisk denotes a map with metric contour intervals and elevations.
(X) A capital letter in parentheses after an auxiliary map title gives the location of that map relative to the principal map. For example, for peak 1.9, Union Wash (W) is west of the New York
Butte map.
CAPS The seven Emblem Peaks are capitalized.
April 2003 2
Index Peak CL Elev UTM Code 7.5’ 15’
2.1 Last Chance Mtn. 1 8456 37117C6 Last Chance Mtn. Magruder Mtn.
2.2 Sandy Pt. 1 7062 452117 37117B5 Sand Spring
Hanging Rock Canyon (W)
Last Chance Range
2.3 Dry Mtn. 2 8674 36117H5 Dry Mountain Dry Mountain
2.4 Tin Mtn. 2 8953 36117H4 Tin Mountain Tin Mountain
2.5 Panamint Butte 2 6584 36117D3 Panamint Butte
The Dunes (W)
2.6 Tucki Mtn. 1 6726 885392 36117D2 Emigrant Canyon
Tucki Wash (E)
Panamint Butte
Emigrant Canyon
2.7 TELESCOPE PEAK 1 11048 36117B1 Telescope Peak Telescope Peak
2.8 Sentinel Peak 1 9634 36117A1 Panamint Telescope Peak
2.9 Porter Peak 1 9101 36117A1 Panamint Telescope Peak
2.10n Manly Peak 1 7196 35117H1 Manly Peak* Manly Peak
2.11 Needle Peak 2 5803 35117H1 Manly Peak* Manly Peak
2.12 Grapevine Peak 1 8738 36117H2 Grapevine Peak
Wahguyhe Peak (E)
2.13 Mt. Palmer 2 7958 36117H2 Grapevine Peak
Wahguyhe Peak (E)
2.14 Corkscrew Peak 2 5804 36117G1 Thimble Peak Daylight Pass (E) Chloride City (SE)
2.15 Pyramid Peak 2 6703 36116D5 East of Echo Canyon
East of Ryan (S)
Grapevine Peak Bullfrog (Nev.) Grapevine Peak Bullfrog (Nev.) Grapevine Peak Bullfrog (Nev.) Chloride Cliff Ryan
2.16 Smith Mtn. 1 5913 36116A6 Gold Valley Funeral Peak
2.17 Eagle Mtn. #2 3 3806 36116B3 Eagle Mtn. Eagle Mtn.
2.18 Brown Peak 2 4947 36116A4 Deadman Pass Eagle Mtn.
2.19 Stewart Pt. 2 5265 713025 36116B2 Stewart Valley* Stewart Valley
2.20 Pahrump Pt. 2 5740 775951 36116A2 Twelvemile Spring* Stewart Valley
2.21n Nopah Range 2 6394 829848 36116A1 Nopah Peak*
Twelvemile Spring* (W)
2.22 Canyon Pt. 1 5890 660447 36117E4 Harris Hill
Cottonwood Canyon (E)
Stewart Valley
Marble Canyon
April 2003 3
3 SAN BERNARDINO COUNTY | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
3.1 Avawatz Mtns. 1 6154 607299 35116E3 Sheep Creek Spring* Avawatz Pass Red Lake Pass NE (S) Red Lake Pass 3.2 Kingston Peak 2 7336 35115F8 Kingston Peak* Kingston Peak Horse Thief Springs* (N) Horse Thief Springs 3.3 Clark Mtn. 3 7907 35115E5 Clark Mtn.* Clark Mtn. 3.4 New York Mtns. 3 7532 537028 35115C3 Ivanpah* Ivanpah Pinto Valley* (S) Mid Hills 3.5 Old Dad Mtn. 2 4252 039847 35115A7 Old Dad Mtn.* Old Dad Mtn. 3.6 Mitchell Pt. 2 7048 335714 34115H5 Fountain Peak* Flynn 3.7n Edgar Peak 2 7162 337689 34115H5 Fountain Peak* Flynn 3.8 Granite Mtns. #1 2 6762 194508 34115G6 Bighorn Basin* Flynn 3.9 East Ord Mtn. 1 6168 218328 34116F7 Ord Mountain Ord Mountains Camp Rock Mine (E) 3.10 Old Woman Mtns. 2 5325 619269 34115E2 Old Woman Statue* Essex 3.11 Sheephole Mtns. 2 4593+ 205878 34115B6 Dale Lake* Dale Lake 3.12 Stepladder Mtns. 2 2927 952293 34114E7 Stepladder Mtns.* Stepladder Mtns. 3.13 Chemehuevi Peak 2 3694 34114E5 Chemehuevi Peak 3.14 Turtle Mtns. 2 4298 001931 34114C7 Mopah Peaks* Turtle Mountains Horn Spring* (S) Rice 3.15n Mopah Pt. 3 3530 057987 34114C7 Mopah Peaks* Turtle Mountains Savahia Peak SW (E) Savahia Peak 3.16 Whipple Mtns. 1 4130 383999 34114C4 Whipple Mtns. SW Parker NW (S) Parker (SW) | ||
